HUGE SAVINGS ON USED CAR STOCK.
We have a number of 69 plate model cars with huge saving off list price and very attractive payments with low APR's available on these selected vehicles. Have a look at our offers on the 1, 3 and 5 series. Just click on which model you would like to see.
1 SERIES ONLY
£289 PER MONTH
£289 DEPOSIT
7.0% APR
69 PLATE BMW 118i SPORT 5-DOOR SPORT HATCH.
ONLY 8 CARS AVAILABLE!
- Manual
- Sun Protection Glass
- Media Package

Representative Example for BMW 118i Sport 5-door Sports Hatch
Cash Price | £17,490.00 | Balance Payable | £20,540.86 |
Monthly Rentals | £289.00 | Total Amount Payable | £20,829.86 |
Customer Deposit | £289.00 | Duration (Months) | 48 |
Amount of Credit | £17,201.00 | Number of Payments | 47 |
Interest Charges | £3,339.86 | Representative APR | 7.0% APR |
Option to Purchase Fee | £0.00 | Mileage per Annum | 8,000 |
Total Charge for Credit | £3,339.86 | Excess Mileage Charge | 5.04p |
3 SERIES ONLY
£399 PER MONTH
£699 DEPOSIT
7.1% APR
69 PLATE BMW 320i M SPORT SALOON.
ONLY 11 CARS AVAILABLE!
- Automatic Transmission
- Sun Protection Glass
- Media Package

Representative Example for BMW 320i M Sport Saloon
Cash Price | £26,480.00 | Balance Payable | £31,128.92 |
Monthly Rentals | £399.00 | Total Amount Payable | £31,827.92 |
Customer Deposit | £699.00 | Duration (Months) | 48 |
Amount of Credit | £25,781.00 | Number of Payments | 47 |
Interest Charges | £5,347.92 | Representative APR | 7.1% APR |
Option to Purchase Fee | £0.00 | Mileage per Annum | 8,000 |
Total Charge for Credit | £5,347.92 | Excess Mileage Charge | 8.93p |
5 SERIES ONLY
£399 PER MONTH
£0 DEPOSIT
7.0% APR
69 PLATE BMW 520d M SPORT TOURING.
ONLY 7 CARS AVAILABLE!
- Automatic Transmission
- Reversing Camera
- M Sport Plus Package

Representative Example for BMW 520d M Sport Touring
Cash Price | £27,980.00 | Balance Payable | £33,924.42 |
Monthly Rentals | £399.00 | Total Amount Payable | £33,924.42 |
Customer Deposit | £0.00 | Duration (Months) | 48 |
Amount of Credit | £27,980.00 | Number of Payments | 47 |
Interest Charges | £5,994.42 | Representative APR | 7.0% APR |
Option to Purchase Fee | £0.00 | Mileage per Annum | 8,000 |
Total Charge for Credit | £5,944.42 | Excess Mileage Charge | 10.15p |
5 SERIES ONLY
£449 PER MONTH
£449 DEPOSIT
6.9% APR
69 PLATE BMW 530e M SPORT SALOON.
ONLY 13 CARS AVAILABLE!
- Automatic Transmission
- Reversing Camera
- Exterior Folding Mirrors
- Sun Protection Glass

Representative Example for BMW 530e M Sport Saloon
Cash Price | £30,747.00 | Balance Payable | £36,484.86 |
Monthly Rentals | £449.00 | Total Amount Payable | £36,933.86 |
Customer Deposit | £449.00 | Duration (Months) | 48 |
Amount of Credit | £30,298.00 | Number of Payments | 47 |
Interest Charges | £6,186.86 | Representative APR | 6.9% APR |
Option to Purchase Fee | £0.00 | Mileage per Annum | 8,000 |
Total Charge for Credit | £6,186.86 | Excess Mileage Charge | 11.67p |
5 SERIES ONLY
£399 PER MONTH
£0 DEPOSIT
7.1% APR
69 PLATE BMW 520d M SPORT TOURING.
ONLY 5 CARS AVAILABLE!
- Automatic Transmission
- Reversing Camera
- Sun Protection Glass

Representative Example for BMW 520d M Sport Touring
Cash Price | £27,480.00 | Balance Payable | £33,361.24 |
Monthly Rentals | £399.00 | Total Amount Payable | £33,361.24 |
Customer Deposit | £0.00 | Duration (Months) | 48 |
Amount of Credit | £27,480.00 | Number of Payments | 47 |
Interest Charges | £5,881.24 | Representative APR | 7.1% APR |
Option to Purchase Fee | £0.00 | Mileage per Annum | 8,000 |
Total Charge for Credit | £5,881.24 | Excess Mileage Charge | 10.15p |
X5 ONLY
£699 PER MONTH
£6,000 DEPOSIT
5.7% APR
X5 M50d.
ONLY 10 CARS AVAILABLE!
- Automatic Transmission
- Reversing Camera
- Sun Protection Glass

Representative Example for BMW X5 M50d
Cash Price | £56,980.00 | Balance Payable | £60,069.23 |
Monthly Rentals | £695.70 | Total Amount Payable | £66,069.23 |
Customer Deposit | £6,000.00 | Duration (Months) | 48 |
Amount of Credit | £50,980.00 | Number of Payments | 47 |
Interest Charges | £9,089.23 | Representative APR | 5.7% APR |
Option to Purchase Fee | £0.00 | Mileage per Annum | 8,000 |
Total Charge for Credit | £9,089.23 | Excess Mileage Charge | 16.66p |