Your next adventure starts here!
Two days of exclusive BMW Motorrad savings — Brand new and Ex-Demonstrator models. Don’t miss it!

New and Ex-Demonstrator Stock
All the choice you need in one place, for 2 days only!

Part-exchanges Welcome
Help fund the purchase of your new bike.
Browse Stock to find your 75-Plate
EXPLORE STOCK & SAVINGS
BMW Model | Refererence | Was | Save | Event Price | Available/Sold |
---|---|---|---|---|---|
G 310 R | RA73713 | £5,295.00 | £640.46 | £4,654.54 | Available |
G 310 GS | RA78937 | £5,890.00 | £739.97 | £5,150.03 | Under Offer |
G 310 GS | RA70575 | £5,890.00 | £739.97 | £5,150.03 | Sold |
CE 02 AM | RA78777 | £7,450.00 | £1,025.56 | £6,424.44 | |
C 400 X | S938864 | £8,290.00 | £1,097.43 | £7,192.57 | |
C 400 X | S935952 | £8,545.00 | £1,097.43 | £7,447.57 | |
C 400 X | S931425 | £8,545.00 | £1,097.43 | £7,447.57 | |
C 400 GT | S937160 | £9,345.01 | £1,125.59 | £8,219.42 | |
CE 02 | RA73059 | £9,355.00 | £1,304.26 | £8,050.74 | |
C 400 GT | S938873 | £9,565.00 | £1,125.59 | £8,439.41 | |
F 900 R | 6M01742 | £10,305.00 | £505.35 | £9,799.65 | |
F 900 R | 6M01674 | £10,305.00 | £505.35 | £9,799.65 | |
F 900 R | 6M01182 | £10,305.00 | £505.35 | £9,799.65 | |
F 900 R | 6M01676 | £10,305.00 | £505.35 | £9,799.65 | |
F 900 R | 6M01791 | £10,305.00 | £505.35 | £9,799.65 | |
F 800 GS | 6M04873 | £12,050.00 | £1,335.67 | £10,714.33 | |
R 12 | 6J74412 | £14,405.00 | £2,050.35 | £12,354.65 | |
CE 04 | 6J34866 | £14,514.99 | £2,108.44 | £12,406.55 | |
F 900 GS Adventure | 6K79638 | £15,385.01 | £2,006.88 | £13,378.13 | |
R 12 | 6J74550 | £15,720.00 | £2,050.35 | £13,669.65 | |
R 12 nineT | 6K84866 | £15,950.00 | £2,088.97 | £13,861.03 | |
R 12 G/S | 6L89422 | £16,445.00 | £1,143.06 | £15,301.94 | |
R 12 | 6K52898 | £17,225.00 | £2,050.35 | £15,174.65 | |
R 12 S | 6M00490 | £18,710.00 | £1,921.37 | £16,788.63 | |
S 1000 XR TE | 6M02184 | £19,255.00 | £1,425.33 | £17,829.67 | |
R 1300 RS SE | 6L99112 | £19,515.00 | £1,300.00 | £18,215.00 | |
R 1300 R SE | 6L85807 | £19,665.00 | £1,300.00 | £18,365.00 | |
S 1000 RR Sport | 6L24077 | £19,830.00 | £2,539.50 | £17,290.50 | |
S 1000 RR Sport | 6L67395 | £19,830.00 | £2,539.50 | £17,290.50 | |
S 1000 RR Sport | 6L28099 | £20,060.00 | £2,539.50 | £17,520.50 | |
M 1000 R | 6M05825 | £20,325.01 | £1,699.25 | £18,625.76 | |
R 1300 RS SE | 6L91017 | £20,434.99 | £1,300.00 | £19,134.99 | |
S 1000 RR Sport | 6L74553 | £20,455.00 | £2,539.50 | £17,915.50 | |
S 1000 RR Sport | 6L55125 | £20,455.00 | £2,539.50 | £17,915.50 | |
R 1300 RS SE | 6L62560 | £20,464.99 | £1,300.00 | £19,164.99 | |
R 1300 GS TE | 6L41204 | £20,940.01 | £2,256.00 | £18,684.01 | |
R 1300 RS SE ASA | 6L75259 | £21,360.00 | £1,300.00 | £20,060.00 | |
R 1300 GS TE | 6L53108 | £21,450.00 | £2,256.00 | £19,194.00 | |
R 1300 GS TE | 6L94559 | £21,455.01 | £2,256.00 | £19,199.01 | |
R 1300 GS TE ASA | 6L52928 | £21,815.00 | £2,256.00 | £19,559.00 | |
R 1300 GSA TE ASA | 6L25586 | £21,825.00 | £2,256.00 | £19,569.00 | |
R 1300 GS TE | 6L42445 | £22,135.00 | £2,256.00 | £19,879.00 | |
R 1300 GS TE | 6K96459 | £22,135.00 | £2,256.00 | £19,879.00 | |
R 18 Classic | 6H64323 | £22,165.03 | £3,225.19 | £18,939.84 | |
R 1300 GS TE ASA | 6L92909 | £22,220.01 | £2,256.00 | £19,964.01 | |
R 1300 GS TE ASA | 6L54252 | £22,330.00 | £2,256.00 | £20,074.00 | |
R 1300 GS Adventure TE | 6L27478 | £22,614.99 | £2,256.00 | £20,358.99 | |
R 1300 GSA TE ASA | 6K97700 | £22,985.00 | £2,256.00 | £20,729.00 | |
R 1300 GS Adventure TE | 6L29477 | £23,015.00 | £2,256.00 | £20,759.00 | |
R 1300 GSA TE ASA | 6K98360 | £23,225.00 | £2,256.00 | £20,969.00 | |
R 1300 GS Adventure TE | 6L13025 | £23,344.99 | £2,256.00 | £21,088.99 | |
S 1000 RR Sport | 6L69293 | £23,495.00 | £2,539.50 | £20,955.50 | |
R 1300 GSA TE ASA | 6L43476 | £23,500.00 | £2,256.00 | £21,244.00 | |
R 1300 GS TE ASA | 6L13986 | £23,605.00 | £2,256.00 | £21,349.00 | |
S 1000 RR Sport | 6L60294 | £23,630.00 | £2,539.50 | £21,090.50 | |
R 1300 GS TE ASA | 6L57722 | £23,670.01 | £2,256.00 | £21,414.01 | |
R 1300 GS Adventure TE | 6L38599 | £23,720.00 | £2,256.00 | £21,464.00 | |
R 1300 GS Adventure TE | 6L40540 | £23,720.00 | £2,256.00 | £21,464.00 | |
R 1300 GS TE ASA | 6L58918 | £24,045.01 | £2,256.00 | £21,789.01 | |
R 1300 GS Adventure TE | 6L27431 | £24,429.99 | £2,256.00 | £22,173.99 | |
R 1300 GS Adventure TE | 6K71470 | £24,445.00 | £2,256.00 | £22,189.00 | |
R 1300 GS TE ASA | 6K66813 | £24,920.00 | £2,256.00 | £22,664.00 | |
R 1300 RT LE ASA | 6L88222 | £26,175.00 | £1,930.82 | £24,244.18 | |
R 1300 RT LE ASA | 6M03292 | £27,565.00 | £1,930.82 | £25,634.18 | |
R 1300 RT LE ASA | 6L90652 | £27,960.01 | £1,930.82 | £26,029.19 | |
M 1000 XR | 6L70360 | £28,354.99 | £2,397.78 | £25,957.21 | |
M 1000 XR | 6L69727 | £28,354.99 | £2,397.78 | £25,957.21 |
September Sales Event
Interested? Complete your details below:
Terms & Conditions:
Offers apply during event period only. Not available in conjunction with any other offers. All motorcycles must be registered and delivered by 30 September 2025.
Offers apply during event period only. Not available in conjunction with any other offers. All motorcycles must be registered and delivered by 30 September 2025.